Credence Research is a main data asset creating superb market research reports. We market research organization and give online access to our index to driving commercial ventures. 45 out of the top Fortune 100 organizations are Credence Research clients. More than 35% of Fortune 500 organizations are Credence Research clients.
JCPenney

SiLGan

Avia Pharma

Tata Consumer

SMT – Surface Modification Technologies

Obvio

Renesas

Mizuhogulf

Moolec Science

Mitsui

Outlook Amusements

Noritsu

Valulink

Duoject Medical Systems

Mitsubishi Electric

Noritsu

Hogan Lovells

Forte Universal

Doosan Corporation

Deloitte Global

Cysbio

Arnold Bloch Leibler

Altman Solon Logo

BOSCH

Racing Optics

KPMG

DOORDASH

Ground Positioning Radar

OUTFORM

COMPA

GMVV

Snaplii

ETRI

Sebring Works

PACIRA

Ipsos

Kirkwoodus

Accenture

QR Solutions

ABBOTT

Electrical and Computer Engineering
www.ece.cmu.edu
ECOPACK

Schneider Electric

National Sanitation Foundation

ipgphotonics

HPE

Olympics

Deloitte

EY

Newellbrands

ORIX

Takaratomy

Yokogawa

Fcmlindia

Lockheedmartin

Cdiproducts

Gizeh

Aggrowth

Ringana

BP

Toray

| Duke University(England) | Du Pont(US) | Eli Lilly and Company(USA) |
| Emory University(Georgia) | European Copper Institute(Belgium) | Goodyear India Limited(USA) |
| GSMA(UK) | Hewlett-Packard(US) | Honey Well(US) |
| IKEA(Swedan) | Johnson & Johnson(USA) | JP Morgan Chase(US) |
| Leo Pharma(Denmark) | Mayo Clinic(US) | MUSC(US) |
| Microsoft Corporation(USA) | Motorola(US) | Novartis-ag(Switzerland) |
| Novo Nordisk(Denmark) | Orange Uk(UK) | Penn State(Pennsylvania) |
| Pepsi(US) | Pfizer(US) | Pirelli(Italy) |
| PPG Industries(US) | Qiagen(Germany) | SABMiller(South Africa) |
| Samsonite(HongKong) | Seagate Technology(US) | Royal Dutch Shell(Netherland) |
| Siemens(Germany) | Stryker Corporation(USA) | Swarovski AG(Austria) |
| Takeda Pharmaceutical(Japan) | Texas Instruments(USA) | TRW Inc.(US) |
| Unilever(UK) | USDA(US) | University Of Michigan(US) |
| University of Pittsburgh(USA) | Food and Drug Administration(US) | Valio(Finland) |
| Vodafone(UK) | Volvo(Sweden) | Yahoo(US) |
| Yale University(US) | LG Life Sciences Ltd.(Korea) | LG Chem, Ltd(Korea) |
| SK Chemical(Korea) | PWC(Japan) | H.B. Fuller Company(USA) |
| McKesson Corporation(USA) | McKinsey & Company(USA) | Air Liquide (France) |
| Solvay(USA) | Impax Pharmaceuticals(USA) | BASF(Europe) |
| Bain Capital(USA) | Sony(USA) | AVMA(USA) |
Bill & Melinda Gates Foundation(USA)![]() | CDCP(USA) |


