Top Companies
- Amazon.com, Inc
- Apple Inc.
- Best Buy Co., Inc.
- Blackhawk Network Holdings, Inc.
- Edenred
- Global Payments Direct, Inc.
- First Data Corporation
- InComm Payments™
- NGC US, LLC.
- Qwikcilver Solutions Pvt. Ltd.
- Starbucks Corporation
- Target Corporation
Top Retailers
- Amazon
- Walmart
- Target
- Starbucks
- Best Buy
- Home Depot
- Costco
- Sephora
- Bed Bath & Beyond
- Cardpool
- Swagbucks
- CVS
- Kroger
- Prezzee
- Walgreens
- Albertsons Safeway
- Sezzle
- Paypal
- Ahold Delhaize
- Publix
- Rite Aid
- Dollar General
- 7 Eleven
- Giant Eagle
- Meijer
- Others
Portfolio and Regional Concentration Analysis of Key Competitors
Company | Product | Regional Presence |
Amazon.com, Inc. | Amazon.com Gift Cards are issued by ACI Gift Cards LLC, a Washington limited liability company, and include Amazon.com Gift Cards that are automatically added to your Amazon.com Balance when you “reload” your balance, receive an “allowance”, or use an “Amazon Cash” barcode (“Gift Cards”). | High |
Apple Inc. | Apple Gift Card Use it to shop the App Store, Apple TV, Apple Music, iTunes, Apple Arcade, the Apple Store app, apple.com, and the Apple Store. Where can I use my Apple Gift Card? Mac iPhone iPad Watch Accessories App Store Arcade Music TV+ iTunes Apple One Fitness+ iCloud+ News+ | High |
Best Buy Co., Inc. | Best Buy Gift Cards Any occasion gift cards Birthday gift cards Wedding gift cards Congratulations gift cards Thank you gift cardsSpecialty gift cards All specialty gift cards Restaurant gift cards Retail gift cards Travel gift cards Gaming gift cards TV & movie gift cards Music gift cards Prepaid phone cards and calling cardsGift Ideas Tech at the top of every list. | High |
Blackhawk Network Holdings, Inc. | • Big Box Retailer Gift Cards • Department Store Gift Cards • Dining Gift Cards • Entertainment Gift Cards • Gaming Gift Cards • Electronics and Appliances Gift Cards • Grocery Store Gift Cards • B2B Gift Cards • Themed Gift Cards | Medium |
Edenred | Edenred offers specific-purpose payment solutions for food (such as meal benefits), incentives (such as gift cards, employee engagement platforms), mobility (such as multi-energy, maintenance, toll, parking and commuter solutions) and corporate payments (such as virtual cards). | High |
Global Payments Direct, Inc. | The company offers wide range of gift cards. | Medium |
Gyft, Inc. | First Data Gift Card Solutions Source: First Data Corporation With First Data Gift Card solutions, merchants of every size and type can drive traffic to their businesses, increase sales and improve customer satisfaction. With First Data Gift Card solutions, merchants of every size and type can drive traffic to their businesses, increase sales and improve customer satisfaction. Our Closed Loop Gift Solutions are fully integrated into the technology-driven infrastructure of First Data.Closed Loop Gift Cards — Small Merchants Invest in an effective and versatile tool that provides results for merchants of virtually any size and business type. Learn moreClosed Loop Gift Cards — Midsize to Large Merchants Build consumer loyalty with an electronic gift card solution that includes end-to-end program support. | High |
InComm Payments™ | SecureSpend Programs and Solutions Whether physical or digital, gift cards help drive revenue. They attract consumers looking for a versatile gift and can bring them back when they need to reload funds. We’ll work with you to implement a gift card strategy – offering everything from card assortment recommendations to impactful marketing – to deliver maximum value. proprietary gift card brands are among the most popular and well-respected prepaid products in the industry.Vanilla® Gift Its proprietary Vanilla Gift Card allows consumers to give their loved ones a gift they know they’ll love.Mastercard® Gift Give consumers a simple and reliable way to make online payments without using a bank account or credit card.American Express® Gift Cards InComm Payments is the exclusive distributor for American Express Gift Cards in the U.S.SecureSpend™ Offer the convenience and security to shop, travel, pay bills, and more – all without requiring a bank account or credit card. Go Gift Cards Extreme Value Cards | Medium |
NGC US, LLC. | NGC is revolutionizing the world of gift cards and branded currency.Explore our innovative technology solutions and world-class service that’s connecting retail brands with the corporate & consumer marketplaces. Need gift cards for your program? Ask about our gift card API, mobile payment applications, B2B | B2C gift card eCommerce platforms, physical and digital fulfillment options. | Low |
Qwikcilver Solutions Pvt. Ltd. | • Retailer Gift Cards • Department Store Gift Cards • Dining Gift Cards • Entertainment Gift Cards • Gaming Gift Cards • Electronics and Appliances Gift Cards • Grocery Store Gift Cards • Others | Low |
Starbucks Corporation | The company issue the Starbucks Card to you. It allows you to load a dollar value onto your Starbucks Card for use at participating Starbucks® stores. The dollar value that you load onto your Starbucks Card is a prepayment for the goods and services of participating stores. | Low |
Target Corporation | The Target Gift Card is the retailing division’s stored-value card or gift card. Target sells more gift cards than any other retailer in the United States and is one of the top sellers, by dollars and units, in the world. The unique designs of their cards contribute to their higher sales, as well as Target’s policy of no expiration dates or service fees. Beginning in January 2010, Target Stores rolled out Mobile Gift Cards, through which one can produce a Gift Card barcode on any web-capable cell phone. This data matrix barcode can be scanned at a Target POS like any physical card barcode, and balances can be stored, retrieved, and gifted with the convenience of a cell phone. | Mediun |
Recent developments
Date | Development | Description |
14 September 2021 | Acquisition | Sodexo, via its subsidiary Sodexo Benefits & Rewards Services in France, has acquired a controlling interest in the French startup Wedoogift. This acquisition aims to provide a comprehensive and distinctive digital gifting experience to corporations, employee committees, public entities, and individual employees. |
10 November 2020 | Acquisition | Blackhawk Network has acquired National Gift Card, one of the largest prepaid technology and card companies in North America.
Following the completion of the acquisition, Blackhawk strengthens its presence in the gift card and prepaid card market, while also gaining access to National Gift Card’s fulfillment capabilities. |
20 March 2019 | Acquisition | Pine Labs, a New Delhi-based online retail payments platform, has finalized a deal to acquire Bengaluru-based digital gift card company Qwikcilver Solutions for $110 million, subject to closing conditions. The acquisition has been financed through Pine Labs’ cash reserves and additional funding from existing investors. Following the completion of the acquisition, Kumar Sudarsan, the co-founder and CEO of Qwikcilver, would join the leadership team of Pine Labs. |
30 August 2018 | Partnership | QwikCilver Solutions Private Limited has revealed that Nykaa has expanded its collaboration with the company, launching the Nykaa Wallet and Physical Gift Cards program. |
20 August 2018 | New Product Launch | QwikCilver Solutions Private Limited has introduced gift cards that enable online purchases of UBER, IBJA, and Cliq solutions and services. |
15 August 2018 | New Product Launch | InComm Holdings, Inc. has launched its Google Play gift cards in Thailand, bolstering its presence in the Thai and Southeast Asian gift card market. In collaboration with Razer Inc. and its subsidiary MOL Global, Inc. (MOL), The company became the first distributor of Google Play gift cards in Thailand. |
15 July 2018 | Partnership | Worldpay Inc. has forged a partnership with Mastercard to enhance the efficiency and security of its global digital payment platform. |
05 July 2018 | Acquisition | LaSalle Capital, a U.S.-based private equity firm, has acquired National Gift Card Corp (NGC). |
15 June 2018 | Acquisition | Silver Lake, a prominent technology investment company, and P2 Capital Partners, a recognized investing firm based in New York, have jointly completed the acquisition of Blackhawk Network Holdings, Inc. |
5 June 2018 | Acquisition | InComm, a leading prepaid product and payments technology company, has announced its acquisition of Gift Card Impressions (GCI), based in Kansas City. GCI specializes in innovative gift card packaging and digital gifting solutions for both physical and online retailers. GCI will operate as a wholly owned subsidiary of InComm, maintaining its operations and leadership team in Kansas City. |
10 January 2018 | Acquisition | Vantiv, Inc. has finalized its acquisition of Worldpay Group plc. The newly formed entity is now known as Worldpay Inc. |
20 November 2017 | Partnership | Blackhawk Network Holdings, Inc. developed long term partnership with e-Bay in order to provide business to business (B2B) gift card services for online marketplace |
1 October 2017 | Expansion | In Oct 2017, the company expanded its Global Gift Card API (Application Program Interface) to 500+ brands from the U.S., Canada, U.K. and other European countries |
14 July 2015 | Acquisition | First Data Corporation, a global leader in payment technology and services solutions, has strengthened its prepaid gift card offering with the acquisition of Transaction Wireless, Inc. (TWI), a pioneer in digital gift cards based in San Diego. This acquisition enables First Data to provide its gift card clients, distributors, partners, and resellers with a fully integrated, comprehensive physical and digital gift card program. |
Value Chain Analysis of the Gift Cards Market
The gift cards market operates through a multifaceted value chain encompassing several critical stages, each contributing to the overall market dynamics and competitive landscape.
- Raw Material and Technology Providers: The value chain begins with suppliers of raw materials and technology that are essential for the production of physical gift cards and digital solutions. These include plastic and paper manufacturers, as well as software and security technology providers, ensuring the integrity and functionality of digital gift cards.
- Card Issuers and Financial Institutions: Central to the gift card market are the issuers, which include retailers, banks, and specialized gift card companies. These entities design and distribute the gift cards, leveraging financial institutions to manage the monetary value and transaction processes. Strategic partnerships with financial institutions are critical to ensure seamless and secure transactions.
- Production and Personalization: This stage involves the manufacturing and personalization of gift cards. Companies invest in high-quality printing and encoding technologies to produce physical cards and robust software solutions for digital cards. Personalization, such as custom messages or branding, adds value and enhances the consumer experience.
- Distribution Channels: Gift cards are distributed through various channels, including in-store displays, online platforms, and third-party vendors. E-commerce platforms have gained prominence, offering instant digital delivery options. Efficient distribution networks are crucial for timely delivery and availability.
- Marketing and Sales: Effective marketing strategies are vital to drive consumer awareness and adoption. This includes promotional campaigns, partnerships with retail chains, and targeted advertising. Seasonal promotions and corporate programs also play significant roles in boosting sales.
- Point of Sale and Redemption: The end-users purchase and redeem gift cards at various points of sale, both online and offline. Retailers and merchants must ensure seamless integration of gift card processing systems at checkout points, providing a hassle-free redemption experience.
- Customer Support and Analytics: Post-sale support is essential for addressing consumer queries and issues. Additionally, companies utilize data analytics to track usage patterns, preferences, and redemption rates, which inform future product enhancements and marketing strategies.
- Regulatory Compliance and Security: Throughout the value chain, adherence to regulatory requirements and robust security measures is paramount. This includes compliance with financial regulations, data protection laws, and anti-fraud protocols to safeguard consumer trust and market integrity.
The gift cards market’s value chain is a complex ecosystem involving multiple stakeholders, each contributing to the creation, distribution, and utilization of gift cards. Efficient management of this value chain is critical for maintaining competitiveness and delivering value to both consumers and corporate clients.
Competitive Intelligence Insights
Amazon
Details | Amazon.com, Inc. |
Company Name | Amazon.com, Inc. |
Website | www.amazon.com |
Business Overview | Amazon.com Inc. (Amazon) is a leading online retailer and web services provider based in Seattle, Washington, USA. The company offers a diverse range of products, including apparel, automotive and industrial items, beauty and health products, electronics, groceries, games, jewelry, children’s and baby products, music, sports equipment, toys, and tools. Amazon also provides various support services such as home delivery, shipping, and cloud web hosting. Additionally, Amazon manufactures and markets several electronic devices like Kindle e-readers, Fire tablets, Fire TVs, Echo, and Alexa devices. The company also enables authors, musicians, filmmakers, and other creators to publish and sell their content through its platforms. Amazon sells its merchandise through both its own online and physical stores. |
Establishment | 1994 |
HQ | U.S. |
Sales Regions | Worldwide |
Competitors | Edenred Global Payments Direct, Inc. First Data Corporation InComm Payments™ |
Contact Information | 410 Terry Avenue North, Seattle, Washington, 98109 Telephone: 1 206 2661000 |
Products | Amazon.com Gift Cards are issued by ACI Gift Cards LLC, a limited liability company based in Washington. These gift cards encompass Amazon.com Gift Cards that are automatically added to your Amazon.com Balance when you “reload” your balance, receive an “allowance,” or use an “Amazon Cash” barcode (“Gift Cards”). |
Apple
Details | Apple Inc. |
Company Name | Apple Inc. |
Website | https://www.apple.com/ |
Business Overview | Apple Inc. designs, manufactures, and markets smartphones, personal computers, tablets, wearables, and accessories globally. The company’s product lineup includes the iPhone (smartphones), Mac (personal computers), iPad (multi-purpose tablets), and various wearables, home devices, and accessories such as AirPods, Apple TV, Apple Watch, Beats products, and HomePod. Apple also provides AppleCare support services and cloud services. It operates platforms like the App Store, enabling customers to discover and download applications and digital content, including books, music, videos, games, and podcasts.
Additionally, Apple offers a range of services: Apple Arcade (a game subscription service), Apple Fitness+ (a personalized fitness service), Apple Music (a curated music streaming service with on-demand radio stations), Apple News+ (a subscription service for news and magazines), Apple TV+ (an original content streaming service), Apple Card (a co-branded credit card), and Apple Pay (a cashless payment service). The company licenses its intellectual property and serves consumers, small and mid-sized businesses, and markets in education, enterprise, and government sectors.
Apple distributes third-party applications through the App Store and sells its products via retail and online stores, a direct sales force, and through third-party cellular network carriers, wholesalers, retailers, and resellers. Founded in 1977, Apple Inc. is headquartered in Cupertino, California. |
Establishment | 1977 |
HQ | U.S. |
Sales Regions | Worldwide |
Competitors | Edenred Global Payments Direct, Inc. First Data Corporation InComm Payments™ |
Contact Information | One Apple Park Way Cupertino, CA 95014 United States 408 996 1010 |
Products | Apple Gift Card Use it to shop the App Store, Apple TV, Apple Music, iTunes, Apple Arcade, the Apple Store app, apple.com, and the Apple Store. Mac iPhone iPad Watch Accessories App Store Arcade Music TV+ iTunes Apple One Fitness+ iCloud+ News+ |
Best Buy
Details | Best Buy Co., Inc. |
Company Name | Best Buy Co., Inc. |
Website | https://www.bestbuy.com/ |
Business Overview | Best Buy Co., Inc. is a retailer of technology products operating in the United States and Canada, with two segments: Domestic and International. Its stores offer a wide range of products, including computing and mobile phone items like desktops, notebooks, peripherals, mobile phones with related carrier commissions, networking products, tablets, e-readers, and smartwatches. The consumer electronics section includes digital imaging, health and fitness products, home theater systems, portable audio devices like headphones and speakers, and smart home products.
Additionally, Best Buy stores provide appliances such as dishwashers, laundry machines, ovens, refrigerators, blenders, coffee makers, and vacuums. They also offer entertainment products like drones, peripherals, movies, music, toys, gaming hardware and software, virtual reality devices, and other software products. Other product categories include baby items, food and beverage, luggage, outdoor living, and sporting goods.
The company also provides various services including consultation, delivery, design, installation, memberships, repair, setup, technical support, health-related, and warranty services. Best Buy sells its products through its retail stores and websites under various brands such as Best Buy, Best Buy Ads, Best Buy Business, Best Buy Health, Buy Mobile, CST, Current Health, Geek Squad, Lively, Magnolia, Pacific Kitchen and Home, TechLiquidators, and Yardbird. Its online presence includes bestbuy.com, currenthealth.com, lively.com, techliquidators.com, yardbird.com, and bestbuy.ca.
Originally known as Sound of Music, Inc., Best Buy Co., Inc. was incorporated in 1966 and is headquartered in Richfield, Minnesota |
Establishment | 1966 |
HQ | U.S. |
Sales Regions | Worldwide |
Competitors | Edenred Global Payments Direct, Inc. First Data Corporation InComm Payments™ |
Contact Information | 7601 Penn Avenue South Richfield, MN 55423 United States 612 291 1000 |
Products | Best Buy Gift Cards Any occasion gift cards Birthday gift cards Wedding gift cards Congratulations gift cards Thank you gift cards Specialty gift cards Gift Ideas |
Blackhawk
Details | Blackhawk Network Holdings, Inc. |
Company Name | Blackhawk Network Holdings, Inc. |
Website | www.blackhawknetwork.com |
Business Overview | Blackhawk Network Holdings Inc. (BHN) is a prepaid payment network that leverages proprietary technology to provide a variety of prepaid gift card solutions. The company offers both physical and electronic gift cards to consumers through online distributors and retailers. BHN serves multiple industries, including healthcare, retail, energy and utilities, telecom, technology, hospitality, education, engineering and construction. Its payment capabilities encompass a machine learning risk engine, inventory management and fulfillment, settlement, and content optimization. BHN operates across South America, North America, Europe, Australia, and Asia. The company is headquartered in Pleasanton, California, USA |
Establishment | 2001 |
HQ | U.S. |
Sales Regions | Worldwide |
Competitors | Edenred Global Payments Direct, Inc. First Data Corporation InComm Payments™ |
Contact Information | 6220 Stoneridge Mall Road Pleasanton, CA 94588, U.S. Tel no.: + 1- 925-226-9990 |
Products | • Big Box Retailer Gift Cards • Department Store Gift Cards • Dining Gift Cards • Entertainment Gift Cards • Gaming Gift Cards • Electronics and Appliances Gift Cards • Grocery Store Gift Cards • B2B Gift Cards • Themed Gift Cards |
Edenred
Details | Edenred |
Company Name | Edenred |
Website | https://www.edenred.com/ |
Business Overview | Edenred is a leading digital platform for services and payments, serving as an everyday companion for people at work. It connects over 52 million users and 2 million partner merchants across 45 countries through nearly 1 million corporate clients. Listed in France, Edenred emerged in 2010 following a spinoff from the hotel group Accor. Its primary business, Ticket Restaurant, provides prepaid meal vouchers that employers offer to employees as an added benefit. Additionally, Edenred operates in other sectors, including prepaid fuel cards and payment and expense management systems. |
Establishment | 2010 |
HQ | France |
Sales Regions | Worldwide |
Competitors | NGC US, LLC. Qwikcilver Solutions Pvt. Ltd. Starbucks Corporation Target Corporation |
Contact Information | Be Issy building 14-16 boulevard Garibaldi 92130 Issy-les-Moulineaux France +33 1 74 31 75 00 |
Products | Edenred provides specialized payment solutions across various sectors, including food (such as meal benefits), incentives (such as gift cards and employee engagement platforms), mobility (such as multi-energy, maintenance, toll, parking, and commuter solutions), and corporate payments (such as virtual cards). |
Global Payment
Details | Global Payments Direct, Inc. |
Company Name | Global Payments Direct, Inc. |
Website | https://www.paystone.com/ |
Business Overview | Global Payments Inc. provides payment technology and software solutions for card, check, and digital-based transactions across the Americas, Europe, and the Asia-Pacific region. The company operates through three segments: Merchant Solutions, Issuer Solutions, and Consumer Solutions.
The Merchant Solutions segment offers services such as authorization, settlement and funding, customer support, chargeback resolution, terminal rental, sales and deployment, payment security, and consolidated billing and reporting. It also provides enterprise software solutions that streamline business operations for various vertical markets, along with value-added services like point-of-sale software, analytics, customer engagement, human capital management, and payroll.
The Issuer Solutions segment delivers solutions that enable financial institutions and retailers to manage their card portfolios via a platform, along with commercial payments, accounts payable, and electronic payment alternatives for businesses and governments.
The Consumer Solutions segment offers general purpose reloadable prepaid debit and payroll cards, demand deposit accounts, and other financial services for underbanked consumers and businesses, marketed under the Netspend and other brands.
Global Payments markets its products and services through a direct sales force, trade associations, agent and enterprise software providers, referral arrangements with value-added resellers, and independent sales organizations. Founded in 1967, the company is headquartered in Atlanta, Georgia. |
Establishment | 1967 |
HQ | U.S. |
Sales Regions | Worldwide |
Competitors | NGC US, LLC. Qwikcilver Solutions Pvt. Ltd. Starbucks Corporation Target Corporation |
Contact Information | 3550 Lenox Road Atlanta, GA 30326 United States 770 829 8000 |
Products | The company offers wide range of gift cards. |
First Data
Details | First Data Corporation |
Company Name | First Data Corporation |
Website | www.firstdata.com |
Business Overview | First Data Corp is a provider of e-commerce solutions, including payment and transaction services as well as credit solutions. Its largest segment by revenue, Global Business Solutions, offers point-of-sale solutions such as merchant acquiring, e-commerce, and mobile commerce, facilitating the acceptance of commercial transactions at the point of sale. Other segments provide credit card and loan processing solutions, private-label card programs for bank and non-bank institutions, as well as network security and fraud management solutions. North America is First Data’s largest market. On January 16, 2019, First Data announced its acquisition by Fiserv in an all-stock transaction valued at $22 billion. |
Establishment | 1971 |
HQ | U.S. |
Sales Regions | Worldwide |
Competitors | NGC US, LLC. Qwikcilver Solutions Pvt. Ltd. Starbucks Corporation Target Corporation |
Contact Information | 5565 Glenridge Connector Northeast Suite 2000 Atlanta, GA 30342 United States +1 (404) 30342-4739/ 404-890-2000 |
Products | First Data Gift Card solutions help merchants of all sizes drive traffic to their businesses, increase sales, and enhance customer satisfaction. These Closed Loop Gift Solutions are seamlessly integrated into First Data’s technology-driven infrastructure.
Closed Loop Gift Cards for Small Merchants: An effective and versatile tool suitable for merchants of virtually any size and business type.
Closed Loop Gift Cards for Midsize to Large Merchants: An electronic gift card solution designed to build consumer loyalty, featuring end-to-end program support. |
Incomm
Details | InComm Payments™ |
Company Name | InComm Payments™ |
Website | https://www.incomm.com/ |
Business Overview | InComm Payments is a prominent leader in payments technology on a global scale. Utilizing dynamic technology and extensive expertise, InComm Payments provides comprehensive end-to-end payment platforms and innovative financial technology solutions. These solutions cater to various industries, including retail, healthcare, tolling & transit, incentives, mobile payments, and financial services. By facilitating omnichannel connections to an ever-expanding consumer base within a rapidly evolving digital landscape, InComm Payments crafts seamless and valuable commerce experiences worldwide. With over 29 years of industry experience, a vast network of over 500,000 distribution points, 402 global patents, and a presence in more than 30 countries, InComm Payments leads the payments industry from its headquarters in Atlanta, Georgia. |
Establishment | 1992 |
HQ | U.S. |
Sales Regions | Worldwide |
Competitors | NGC US, LLC. Qwikcilver Solutions Pvt. Ltd. Starbucks Corporation Target Corporation |
Contact Information | 250 Williams St NW Fl 5, Atlanta, Georgia, 30303, United States Phone Number (770) 240-6100 |
Products | SecureSpend Programs and Solutions Whether physical or digital, gift cards help drive revenue. They attract consumers looking for a versatile gift and can bring them back when they need to reload funds. We’ll work with you to implement a gift card strategy – offering everything from card assortment recommendations to impactful marketing – to deliver maximum value. proprietary gift card brands are among the most popular and well-respected prepaid products in the industry. Vanilla® Gift Mastercard® Gift American Express® Gift Cards SecureSpend Go Gift Cards Extreme Value Cards |
NGC
Details | NGC US, LLC. |
Company Name | NGC US, LLC. |
Website | https://www.ngc-group.com/ |
Business Overview | NGC is transforming the landscape of gift cards and branded currency with its innovative approach. From state-of-the-art technology solutions to exceptional service, NGC facilitates connections between retail brands and corporate and consumer marketplaces. Leveraging its gift card API, mobile payment apps, B2B and B2C gift card eCommerce platforms, as well as physical and digital fulfillment options, NGC is at the forefront of innovation.
Operating from its expansive 92,000 square foot fulfillment center, NGC’s dedicated employees and unique technology integrations source and deliver gift cards from over 400 leading U.S. and Canadian brands. With a focus on security, quality, and speed, NGC ensures the safe and swift delivery of physical and digital products across North America.
In November 2018, NGC expanded its capabilities by acquiring Benefit Mobile, and in January 2020, it further strengthened its software tech team with the addition of 9 new developers and the establishment of a technology office in Holland, MI. |
Establishment | 1996 |
HQ | U.S. |
Sales Regions | Worldwide |
Competitors | Amazon.com, Inc. Apple Inc. Best Buy Co., Inc. Blackhawk Network Holdings, Inc. |
Contact Information | 1410 S Post Rd Ste 200, Indianapolis, Indiana, 46239, United States Phone Number (317) 358-0450 |
Products | NGC is revolutionizing the world of gift cards and branded currency.
Gift card API, mobile payment applications, B2B | B2C gift card eCommerce platforms, physical and digital fulfillment options. |
Quickliver
Details | Qwikcilver Solutions Pvt. Ltd. |
Company Name | Qwikcilver Solutions Pvt. Ltd. |
Website | https://www.qwikcilver.com/ |
Business Overview | Qwikcilver is a leading and pioneering service provider in the prepaid gift card sector, catering to esteemed clients in the retail and service industries across India, the Middle East, South East Asia, and now, Australia & New Zealand. Utilizing its robust and secure transaction management platform, Qwikcilver powers a significant majority of gift cards and e-gift cards transactions, managing over 700 million transactions annually. Headquartered in Bangalore, India, with offices in Dubai and Singapore, and soon to expand into Australia, Qwikcilver offers various prepaid programs, digital gift card programs, promotion programs, loyalty programs, and discount programs.
The Qwikcilver platform has been effectively deployed worldwide at retail partner stores and online. It provides a secure, banking-standard transaction management platform that operates seamlessly across multiple geographies, time zones, and currencies in real-time. As an aggregator and distributor partner to brands, Qwikcilver offers a wide range of gift card and e-gift card solutions through various distribution channels, resellers, retail points, catalogs, and its consumer-facing web-commerce engine www.woohoo.in. Additionally, it caters to consumers on the move through its innovative Woohoo mobile app. |
Establishment | 2007 |
HQ | India |
Sales Regions | Worldwide |
Competitors | Amazon.com, Inc. Apple Inc. Best Buy Co., Inc. Blackhawk Network Holdings, Inc. |
Contact Information | 111, Brigade Manae Court, 1st Floor, 5th Block, Koramangala, Bangalore-560095, India, Tel no.: +91-80-6718-1401 |
Products | • Retailer Gift Cards • Department Store Gift Cards • Dining Gift Cards • Entertainment Gift Cards • Gaming Gift Cards • Electronics and Appliances Gift Cards • Grocery Store Gift Cards • Others |
Starbucks
Details | Starbucks Corporation |
Company Name | Starbucks Corporation |
Website | https://www.starbucks.in/ |
Business Overview | Starbucks Corporation, along with its subsidiaries, functions as a leading roaster, marketer, and retailer of specialty coffee on a global scale. Divided into three segments – North America, International, and Channel Development – the company operates stores worldwide. These establishments offer a variety of coffee and tea beverages, along with roasted whole beans, ground coffees, single-serve products, and ready-to-drink beverages. Additionally, Starbucks stores provide an array of food products including pastries, breakfast sandwiches, and lunch items.
Moreover, Starbucks licenses its trademarks to licensed stores, as well as grocery and foodservice accounts. Its product lineup encompasses brands such as Starbucks, Teavana, Seattle’s Best Coffee, Evolution Fresh, Ethos, Starbucks Reserve, and Princi. The company maintains company-operated and licensed stores across North America and internationally. Established in 1971, Starbucks Corporation is headquartered in Seattle, Washington. |
Establishment | 1971 |
HQ | U.S. |
Sales Regions | Worldwide |
Competitors | Amazon.com, Inc. Apple Inc. Best Buy Co., Inc. Blackhawk Network Holdings, Inc. |
Contact Information | 2401 Utah Avenue South Seattle, WA 98134 United States 206 447 1575 |
Products | The Starbucks Card is issued to customers, enabling them to load a specific dollar amount onto the card for use at participating Starbucks® stores. This loaded dollar value serves as a prepayment for goods and services at these participating locations. |