- Agroforestry Systems Inc.
- Weyerhaeuser
- Green Resources
- Center for Agroforestry (University of Missouri)
- Center for International Forestry Research and World Agroforestry (CIFOR-ICRAF)
- Rainforest Alliance
- EcoPlanet Bamboo
- TerraCarbon LLC

Competitive Intelligence Insights
ArborGen LLC
Details | ArborGen LLC |
Company Name | ArborGen LLC |
Website | www.arborgen.com |
Business Overview | ArborGen is the leading global provider of both conventional and next-generation tree seedlings for the forestry company. The innovative genetic methods, with an extensive track record of research and development, produce trees which provide forest landowners with exceptional financial returns and silvicultural performance. The company has production and research facilities in Brazil and the United States and operates in many of the world’s main forestry markets. Its products include Loblolly Pine, Radiata Pine, Eucalyptus, and other Hardwood species used in plantation forestry |
Establishment | 2000 |
HQ | South Carolina, United States |
Sales Regions | U.S., Brazil |
Contact Information | 2011 Broadbank Court Ridgeville, S.C. 29472 888.888.7158 info@arborgen.com |
Products | The company produces a variety of tree seedlings using advanced genetic technologies. This may include species such as Radiata Pine, Loblolly Pine, Eucalyptus, and other hardwood species used in plantation forestry. It also offers consulting services to forest landowners to optimize their forestry operations for improved productivity and financial returns. This might include advice on species selection, planting techniques, and silvicultural practices. |
Green Resources
Details | Green Resources |
Company Name | Green Resources |
Website | www.greenresources.no |
Business Overview | Green Resources, the largest forest development and wood processing company in East Africa, manages around 38,000 hectares of plantation forest across Mozambique, Tanzania, and Uganda. Its industrial operations include two sawmills, three pole treatment plants, and a briquetting plant. The company’s strategy revolves around cultivating wood for various purposes, including traditional applications such as sawn timber and panel board, as well as for emerging sectors such as bio-chemicals and energy. |
Establishment | 1995 |
HQ | North Carolina, U.S. |
Sales Regions | Uganda, Tanzania, Mozambique, Norway |
Contact Information | 7th Floor, Amverton Towers, Chole Road, Masaki, Dar Es Salaam, Tanzania info@greenresources.no |
Products | The company offers a wide array of wood-based solutions, including sawn timber, panel board, packaging materials, and tissue products |
Center for Agroforestry (University of Missouri)
Details | Center for Agroforestry (University of Missouri) |
Company Name | Center for Agroforestry (University of Missouri) |
Website | centerforagroforestry.org |
Business Overview | As a global center, World Agroforestry (ICRAF) plays a pivotal role in advancing both the science and practice of agroforestry, an agricultural approach that integrates trees and shrubs with crops or livestock. |
Establishment | 1998 |
HQ | Colombia, U.S. |
Sales Regions | ~200 |
Contact Information | 302 ABNR Bldg 1111 Rollins St. Columbia, Missouri 65211 Phone: (573)884-2874 Fax: (573)882-1977 |
Products | The Horticulture and Agroforestry Research Farm offers a picturesque and historically rich environment for the advancement of horticultural and agroforestry research. Here, comprehensive studies involving the integration of crop, livestock, and forestry techniques are conducted, alongside the refinement of high-quality varieties for timber, nut production, and specialty fruits. Additionally, the Farm serves as a home to the Flood Tolerance Laboratory and Drought Simulator, facilitating cutting-edge research into crop resilience under challenging environmental conditions. Forest farming, alley cropping, Silvopastoral, riparian forest buffers, windbreaks, and urban food forests |
Center for International Forestry Research and World Agroforestry (CIFOR-ICRAF)
Details | Center for International Forestry Research and World Agroforestry (CIFOR-ICRAF) |
Company Name | Center for International Forestry Research and World Agroforestry (CIFOR-ICRAF) |
Website | www.cifor-icraf.org |
Business Overview | The Center for International Forestry Research and World Agroforestry (CIFOR-ICRAF) is a leading research institution dedicated to addressing global forestry and agroforestry challenges. The organization’s research encompasses a wide range of topics, including forest governance, restoration ecology, value chains, gender equality, and ecosystem services. It has partnerships in 64 countries, 159 funding partners and 192 active projects, alongside more than 2,200 completed projects across 92 nations. |
Establishment | 1978 |
HQ | Nairobi, Kenya |
Contact Information | 302 ABNR Bldg 1111 Rollins St. Columbia, Missouri 65211 Phone: (573)884-2874 Fax: (573)882-1977 |
Products | The Center for Agroforestry focuses on practical research that directly applies to real-world scenarios and on-farm practices. Through our experimentation, we aim to address critical gaps in understanding agroforestry systems, with the overarching objective of establishing a robust scientific foundation and showcasing successful farm-level implementations to encourage broader adoption. |
Rainforest Alliance
Details | Rainforest Alliance |
Company Name | Rainforest Alliance |
Website | www.rainforest-alliance.org |
Business Overview | The Rainforest Alliance, an international non-profit organization, operates at the confluence of business, agriculture, and forests, aiming to establish responsible business practices as the standard. Our mission involves forming partnerships to safeguard forests, enhance the well-being of farmers and forest communities, advocate for their human rights, and support their efforts to address and cope with the challenges of climate change. |
Establishment | 1987 |
HQ | New York, United States |
Contact Information | New York 298 Fifth Avenue, 7th Floor, New York, NY 10001. Phone: (212) 677-1900; Vermont 65 Millet St #201, Richmond, VT 05477 |
Products | Agroforestry systems provide a holistic approach, simultaneously conserving biodiversity, improving livelihoods, and increasing the resilience of agriculture to climate change impacts. |
EcoPlanet Bamboo
Details | EcoPlanet Bamboo |
Company Name | EcoPlanet Bamboo |
Website | www.ecoplanetbamboo.com |
Business Overview | EcoPlanet Bamboo is spearheading the utilization of bamboo as a sustainable, deforestation-free, and climate-friendly alternative fiber in several of the world’s major industries. The company operate across Latin America, Africa and South East Asia. |
Establishment | 2010 |
HQ | Illinois, U.S. |
Products | Bamboo Pulp, FSC Bamboo, Forest Landscape Restoration, Bamboo Plantations, New Generation Plantations, Bamboo Textiles, Triple Bottom Line, Conscious Capitalism, Engineered Bamboo, Pulp & Paper, Deforestation Free Supply Chains, Climate Change, Nature Based Solutions. |
TerraCarbon LLC
Details | TerraCarbon LLC |
Company Name | TerraCarbon LLC |
Website | www.terracarbon.com |
Business Overview | TerraCarbon is a leading advisory firm specializing in the development and sale of carbon offsets to finance nature-based approaches to combat climate change. They offer a comprehensive suite of services encompassing methodology formulation, feasibility assessments, project planning, monitoring, and marketing guidance, we cater to a diverse clientele comprising top conservation groups, progressive businesses, and social enterprises worldwide. |
Establishment | 2006 |
HQ | Illinois, U.S. |
Contact Information | 1822 W. Willow Wood Drive Peoria, IL 61614 |
Products | Forest, Peatlands, Project Design & Development, Mapping & Spatial Analysis, Measurement & Monitoring, Finance Advisory, Afforestation & Reforestation, Improved Forest Management, Carbon Market, Carbon Credit, Forest Carbon, Conservation Finance, VCS, CCBA, CDM, CAR, Methodology, GHG, Tidal Wetlands, and Agricultural Lands |
Portfolio and Regional Concentration Analysis of Key Competitors
Company | Product | Regional Presence |
ArborGen LLC | The company produces a variety of tree seedlings using advanced genetic technologies. This may include species such as Radiata Pine, Loblolly Pine, Eucalyptus, and other hardwood species used in plantation forestry. It also offers consulting services to forest landowners to optimize their forestry operations for improved productivity and financial returns. This might include advice on species selection, planting techniques, and silvicultural practices. | |
Green Resources | The company offers a wide array of wood-based solutions, including sawn timber, panel board, packaging materials, and tissue products | High |
Center for Agroforestry (University of Missouri) | The Horticulture and Agroforestry Research Farm offers a picturesque and historically rich environment for the advancement of horticultural and agroforestry research. Here, comprehensive studies involving the integration of crop, livestock, and forestry techniques are conducted, alongside the refinement of high-quality varieties for timber, nut production, and specialty fruits. Additionally, the Farm serves as a home to the Flood Tolerance Laboratory and Drought Simulator, facilitating cutting-edge research into crop resilience under challenging environmental conditions. Forest farming, alley cropping, Silvopastoral, riparian forest buffers, windbreaks, and urban food forests | High |
Center for International Forestry Research and World Agroforestry (CIFOR-ICRAF) | The Center for Agroforestry focuses on practical research that directly applies to real-world scenarios and on-farm practices. Through our experimentation, we aim to address critical gaps in understanding agroforestry systems, with the overarching objective of establishing a robust scientific foundation and showcasing successful farm-level implementations to encourage broader adoption. | High |
Rainforest Alliance | Agroforestry systems provide a holistic approach, simultaneously conserving biodiversity, improving livelihoods, and increasing the resilience of agriculture to climate change impacts. | Medium |
EcoPlanet Bamboo | Bamboo Pulp, FSC Bamboo, Forest Landscape Restoration, Bamboo Plantations, New Generation Plantations, Bamboo Textiles, Triple Bottom Line, Conscious Capitalism, Engineered Bamboo, Pulp & Paper, Deforestation Free Supply Chains, Climate Change, Nature Based Solutions. | High |
TerraCarbon LLC | Forest, Peatlands, Project Design & Development, Mapping & Spatial Analysis, Measurement & Monitoring, Finance Advisory, Afforestation & Reforestation, Improved Forest Management, Carbon Market, Carbon Credit, Forest Carbon, Conservation Finance, VCS, CCBA, CDM, CAR, Methodology, GHG, Tidal Wetlands, and Agricultural Lands | Medium |
Value Chain Analysis of the Gift Cards Market
1. Input Supply
Seed and Sapling Providers:
- Supply quality seeds and saplings for various tree species and crops.
- Ensure genetic diversity and disease resistance.
Fertilizers and Soil Amendments:
- Provide organic and inorganic fertilizers to enhance soil fertility.
- Supply soil conditioners and amendments for better crop yield.
Tools and Equipment:
- Provide tools for planting, maintenance, and harvesting.
- Offer advanced machinery for large-scale agroforestry operations.
2. Farming and Cultivation
Land Preparation:
- Activities include land clearing, plowing, and soil preparation.
- Involves integrating tree planting with crops or livestock.
Planting:
- Planting of trees, crops, or a combination of both in an integrated system.
- Requires knowledge of species compatibility and planting techniques.
Maintenance:
- Regular activities such as watering, pruning, weeding, and pest control.
- Ensuring sustainable farming practices to maintain ecosystem balance.
3. Harvesting
Timber and Non-Timber Products:
- Harvesting timber for construction, furniture, and other uses.
- Collecting non-timber products like fruits, nuts, resins, and medicinal plants.
Crop Harvesting:
- Harvesting agricultural crops intercropped with trees.
- Includes grains, vegetables, and other food products.
4. Processing and Value Addition
Primary Processing:
- Initial processing of timber (sawing, drying) and agricultural products (cleaning, grading).
- Basic processing of non-timber forest products.
Secondary Processing:
- Advanced processing like milling, furniture making, and food processing.
- Creating value-added products like essential oils, herbal medicines, and processed foods.
5. Distribution and Marketing
Transportation:
- Efficient logistics for transporting raw and processed products to markets.
- Infrastructure development for rural areas to improve market access.
Market Access:
Establishing connections with local, regional, and international markets.
Ensuring market information flow for better pricing and demand forecasting.
Branding and Certification:
Developing brand identity for agroforestry products.
Certification for organic, fair trade, and sustainable practices to attract premium markets.
6. Consumption
End Consumers:
Households, industries, and businesses using agroforestry products.
Increasing consumer awareness about the benefits of agroforestry products.
Institutional Buyers:
Government and non-governmental organizations supporting agroforestry products.
Large-scale buyers like supermarkets, furniture manufacturers, and food processors.
Key Stakeholders
Farmers and Cooperatives:
Primary producers involved in agroforestry practices.
Cooperatives providing support and collective marketing.
Government and Policy Makers:
Developing policies to support agroforestry.
Providing subsidies, grants, and technical support.
Research Institutions:
Conducting research on agroforestry practices and technologies.
Disseminating knowledge and best practices to farmers.
Non-Governmental Organizations:
Supporting community-based agroforestry projects.
Providing training, capacity building, and advocacy.
Private Sector:
Companies involved in the supply chain, from input suppliers to retailers.
Innovating in processing technologies and market development.
Opportunities for Improvement
Technological Advancements:
Adoption of precision agriculture and digital tools for better farm management.
Research and development in improved seed varieties and sustainable practices.
Capacity Building:
Training programs for farmers on best practices and new technologies.
Extension services to provide ongoing support and education.
Policy Support:
Policies promoting sustainable land use and agroforestry practices.
Financial incentives for adopting agroforestry.
Market Development:
Creating new market opportunities for agroforestry products.
Strengthening value chains to reduce intermediaries and increase farmer incomes.
Conclusion
Value chain analysis of the agroforestry market highlights the complexity and interconnectivity of various activities from input supply to end consumption. By understanding each segment of the value chain, stakeholders can identify areas for improvement, enhance productivity, and promote sustainable practices. This holistic approach ensures that agroforestry can contribute to economic development, environmental sustainability, and social well-being.